What we check
The problems AI tools leave behind
Every report runs these checks. Each one has a pass mark.
Screens
390 · 820 · 1440 px390360412375393430390·820768834810800744820·1440136619201536128016001440px
| Check | Pass mark |
| Page scrolls sideways | never |
| Content fits on a phone | nothing cut off |
| Phone menu | opens, fits, closes |
| Buttons big enough to tap | 24 px or more |
| Text centered in buttons | less than 1 px off |
| Page jumps while loading | 0.10 or less |
Reading
| Check | Pass mark |
| Text readable on its background | 4.5 : 1 or more |
| Works for disabled visitors | no serious problems |
Search
| Check | Pass mark |
| Search can read the text | no scripts needed |
| Allowed in Google results | not blocked |
| Search and link previews | title, description, image |
Safety
| Check | Pass mark |
| Secret keys visible to visitors | none |
| Source code visible to visitors | not public |
| Browser safety settings | 5 of 5 set |
| Forms send data safely | not in the address |
Basics
| Check | Pass mark |
| Pages load | all |
| Broken images | none |
| Links | all work |
| Hidden page errors | none |
Not yet
| Check | Pass mark |
| Database rules (e.g. Supabase) | not tested yet |
Launching soon? Get a second pair of eyes.
Free for a few sites while we test our report.
Ask for a free check